S. No | Scope of Work | Client | Technology |
1 | Design, construction, supply, erection, commissioning 50 KLD | Omfed, Berhampur | Activated Sludge process with Surface aeration |
2 | Design, construction, supply, erection, commissioning 150 KLD . | Magnum Sea foods Pvt. Ltd. Bhubaneswar | Surface aeration |
3 | Design, construction, supply, erection, commissioning 1800 KLD | Birla Tyres, Balasore, Odisha | MBBR |
4 | Design, construction, supply, erection, commissioning 90 KLD | Eastern Foods private Limited, Chhatia, Odisha
|
Bio Towers
|
5 | Construction, supply and installation of water reuse system | East Coast Railway | UASB & Air diffusion |
6 | Design, construction, supply, erection, commissioning 150 KLD STP | Jindal Steel & Power Ltd, barbil | MBBR |
7 | Construction of 200 KLD STP in Base Camp, Soyabali, Barbil | Sarda Mines Private Limited | MBBR |
8 | Design, Construction, fabrication, erection, supply, Commissioning and testing works including civil mechanical, instrumentation & electrical works of Bhawanipatna plant. 30 KLD | Omfed, Bhawanipatna | Activated Sludge process with Surface aeration |
9 | Designing, supply of mechanical items, installation and commissioning of 200 KLD Sewage treatment plant. Colony & Guest House. | Sarda Mines Private Limited | MBBR |
10 | Design supply, Erection & Commissioning of ETP at carriage repair workshop, Macheswar, Bhubaneswar | East Coast Railway | Air diffusion |
12 | Design, construction/fabrication, erection, supply, testing & commissioning works including civil, mechanical, instrumentation & electrical works for effluent treatment plant at Balasore. 300KLD | Omfed, Balasore Dairy | Activated Sludge process with Surface aeration |
13 | Construction of civil/structural, mechanical, & electrical works of proposed effluent treatment plant at keonjhar. 50KLD | OMFED, Keonjhar | Activated Sludge process with Surface aeration |
14 | supply of mechanical equipments along with installation. ETP 150 KLD | Agrasen Rice Mills Pvt. Ltd.
|
UASB & Air diffusion |
15 | Design, construction of effluent treatment plant of capacity 100 KLD | M/s Mittal Rice Mill
|
UASB & Air diffusion |
16 | ETP 120 KLD supply of mechanical equipments along with installation | M/s Utkal Rice Mills
|
UASB & Air diffusion |
17 | ETP 100 KLD supply of mechanical equipments along with installation
|
M/s. Radha Gopi Rice Mill | UASB & Air diffusion |
18 | Design, construction of effluent treatment plant of capacity 100 KLD | M/s Shree Shymasundar Rice Mill | UASB & Air diffusion |
19 | Design, construction of effluent treatment plant of capacity 100 KLD | M/s Shyam Huller & Floor Mill Pvt Ltd | UASB & Air diffusion |
20 | Design, construction of effluent treatment plant of capacity 100 KLD | M/s. Jindal Paddy Processors Pvt Ltd. | UASB & Air diffusion |
21 | Design, construction of effluent treatment plant of capacity 100 KLD | M/s. Jindal Rice Mills Pvt. Ltd | UASB & Air diffusion |
22 | Detail Engineering and commissioning Of ETP & Supply of mechanical item for 150 KLD. | Shree Balji Agro Farm Industries Pvt. Ltd. | UASB & Air diffusion |
23 | supply of Effluent Treatment plant 250KLD . | Eastern Foods private Limited
|
UASB & Air diffusion |
24 | Design, Engineering, Drawing, Supply, Installation & Commissioning of ETP for waste Water System for 120 MW Power Plant at Choudwar, Dist: Cuttack, Odisha. | Indian Metals & Ferro Alloys Ltd. | Chemical Treatment & Filtration |
25 | Design, construction of effluent treatment plant of capacity 60 KLD | A.G. RICE MILL
|
Chemical Treatment & Filtration |
26 | Design, construction of effluent treatment plant of capacity 60 KLD | Abhiram Gourhari Rice Mill | Chemical Treatment & Filtration |
27 | Design, construction of effluent treatment plant of capacity 120 KLD | Maa Bhawani Rice Mill
|
Chemical Treatment & Filtration |
29 | Design, Construction, Commissioning and testing of 300m3 Capacity Sewage Treatment Plant for Group H/S Netaji Subhash Enclave at GADAKAN, BBSR | Bhubaneswar Devlopment Authority | Anaerobic & filtration |
30 | Up gradation of present STP from 300KLD to 400 KLD and treated water transmitted to the final tank from colony to R&D back side pits. | Hindalco Industries Ltd., Hirakud, Odisha
|
MBBR |
31 | Installation of STP at Gomardih Colony Of Tata Steel Mine.
|
Tata Steel | MBBR |
32 | Design, construction, supply, erection, commissioning 100 KLD STP | Jindal Steel & Power Ltd, Pallet Plant, Barbil, Odisha | MBBR |
33 | Supply & commissioning of 200KLD ETP
|
Krupalu Rice Industries
|
UASB & Air diffusion |
34 | Installation of 300KLD of ETP | Maa Durga Rice Products (P) Ltd.
|
UASB & Air diffusion |
35 | ETP of 50 KLD, with accessories | Sunshine Packaging Industries.
|
Air diffusion |
36 | Design & construction of ETP 100KLD
|
Tuli Engineering Bros. Pvt. Ltd.
|
FAB |
37 | Supply eraction & Commissioning of 30 KLD ETP at Sarua, Khurda
|
L&H Fish Meal Industries
|
FAB |
38 | Supply Installation and commissioning 50KLD ETP at Bhubaneswar
|
Kalinga Marines & Transports P. Lid | FAB |
39 | Supply Installation and commissioning of 50KLD ETP
|
Sri Jagannath Exports & Imports | FAB |
40 | Up gradation of 100 KLD ETP at chandaka Industrial Complex,
Bhubaneswar
|
SK Exports (p) Ltd. | FAB |
41 | Installation of 300m3/Day ETP/STP at Bhubaneswar
|
Teekay Marines Pvt. Ltd. | FAB |
42 | Design, construction, supply, erection, commissioning 100 KLD STP in side Mine Premises. | Sarada Mines, barbil | MBBR |
43 | Design, construction, supply, erection, commissioning 50 KLD STP at Security Post | Jindal Steel & Power Ltd, barbil | MBBR |
44 | Design, construction, supply, erection, commissioning 100 KLD STP Power Complex. | Hindalco Industries Ltd., Hirakud, Odisha
|
MBBR |
45 | Design, construction, supply, erection, commissioning 100 KLD STP | Monnet Power, Angul, Odisha | MBBR |
46 | Design, construction, supply, erection, commissioning 50 KLD STP | Essar Steel, Paradeep, Odisha | MBBR |